Current US Visa Appointment Wait Times for Italy: April 2025
City:Florence
Visa Interview Wait Times
Visa Category | Wait Time |
---|---|
Students/Exchange Visitors (F,M,J) | 3 Days |
Petition-Based Temporary Workers (H,L,O,P,Q) | 1 Day |
Crew and Transit (C,D,C1/D) | 2 Days |
Visitors (B1/B2) | 28 Days |
City:Milan
Visa Interview Wait Times
Visa Category | Wait Time |
---|---|
Students/Exchange Visitors (F,M,J) | 3 Days |
Petition-Based Temporary Workers (H,L,O,P,Q) | 2 Days |
Crew and Transit (C,D,C1/D) | 2 Days |
Visitors (B1/B2) | 11 Days |
City:Naples
Visa Interview Wait Times
Visa Category | Wait Time |
---|---|
Students/Exchange Visitors (F,M,J) | 3 Days |
Petition-Based Temporary Workers (H,L,O,P,Q) | 2 Days |
Crew and Transit (C,D,C1/D) | 2 Days |
Visitors (B1/B2) | 11 Days |
City:Rome
Visa Interview Wait Times
Visa Category | Wait Time |
---|---|
Students/Exchange Visitors (F,M,J) | 7 Days |
Petition-Based Temporary Workers (H,L,O,P,Q) | 2 Days |
Crew and Transit (C,D,C1/D) | 3 Days |
Visitors (B1/B2) | 7 Days |
About the Data
Last Updated: April 2025 (GMT)
The US Visa appointment wait times listed below are updated daily based on data from the US State Department's official visa wait times website.
Please note that the wait times provided do not include additional time required for administrative processing (e.g., 221g cases).
Visa appointment wait times may vary weekly depending on workload, staffing, and other factors. For urgent appointments, such as medical emergencies, school start dates, or funerals, you may qualify for expedited processing if you meet the criteria.
Disclaimer: We retrieve US State Department visa wait times as they are published on their official website. Occasionally, there may be delays in updates. Please contact the respective US Consulate to get more details. For the most accurate and updated information, please visit the official page at travel.state.gov.